2026-2027 Class Schedule
All Class Times are Central Time. Most classes meet formally once per week. Classes marked with an asterisk * meet twice or thrice per week.S1 = Section 1; S2 = Section 2 ACC = Advanced College Credit Option Available Seat count is updated daily by NOON Central Time.
REMINDER: Study Skills, Composition, Physical Education, Health & Nutrition classes are not listed due to no weekly live class times.
| >>>PRINTABLE VERSION<<< | ||||||||
| 9:00 | 10:00 | 10:30 | 11:00 | 12:00 | 12:45 | 1:30 | 2:15 | |
| MON | SF Pr Catechism Mrs. Sang 9:00-9:50 Seats left: 25/30 | SF 1 Old Test Mrs. Thomas 10:00-10:50 Seats left: 16/30 | SF 5 Mission & Vocation Mr. Keatley 11:00-11:50 Seats left: 24/30 | LL 1*S1 Mrs. Beaucourt 12:00-12:40 Seats left: 3/15 | LL 1*S2 Mrs. Beaucourt 12:45-1:25 Seats left: 15/15 | LL 3*ACC Mrs. Rolling 1:30-2:10 Seats left: 13/15 | LL4/5*ACC Mrs. Rolling 2:15-2:55 Seats left: 6/10 |
|
| SF 3 Sacramental Life Mrs. Thomas 9:00-9:50 Seats left: 27/30 | Grammar & Handwriting Mrs. Rolling 11:00-11:50 Seats left: 17/25 | LL Pr* Mrs. Sang 12:00-12:40 Seats left: 21/25 | LL 2*S1 Mr. Keatley 12:45-1:25 Seats left: 7/15 | |||||
| MA 5*ACC Calculus I/II Fr. Rickert 9:00-9:50 Seats left: 11/15 | MA 4*Advanced Algebra/Trig TBA 10:00-10:40 Seats left: 17/25 | SF 4 Moral Life Mr. Walsh 11:00-11:50 Seats left: 22/30 | SF 2 New Test Mr. Krueger 12:00-12:50 Seats left: 25/30 | LL 2*S2 Mrs. Rolling 12:45-1:25 Seats left: 8/15 | ||||
| TPT 4* Nat. Theo/Law Mr. Walsh 12:00-12:50 Seats left: 7/20 | ||||||||
| TUES | TPT Pr, S1 Intro Logic Mrs. Beaucourt 9:00-9:50 Seats left: 15/20 | ES Pr Life Science Mr. Krueger 10:00-10:50 Seats left: 11/20 | TPT 1 S1 Logic Dr. Schwab 9:00-9:50 Seats left: 11/20 | MA 2* Algebra I Mrs. Garcia 12:00-12:40 Seats left: 20/25 | MA 1* TBA 1:30-2:10 Seats left: 21/25 | MA 3* Algebra II/ Geometry TBA 2:15-2:55 Seats left: 19/25 |
||
| TPT Pr, S2 Intro Logic Mr. Krueger 9:00-9:50 Seats left: 14/20 | TPT 5 Revealed Theo Mr. Keatley 10:00-10:50 Seats left: 14/20 | TPT 1 S2 Logic Mr. Krueger 11:00-11:50 Seats left: 5/20 | MA Pr* TBA 12:00-12:40 Seats left: 22/25 | |||||
| MA 5*ACC 9:00-9:50 | MA 4* 10:00-10:40 | TPT 2 Adv. Logic & Rhet Mr. Keatley 11:00-11:50 Seats left: 9/25 | ES 5 Advanced Physics Fr. Rickert 12:00-1:20 Seats left: 21/25 | |||||
| WED | ||||||||
| HIS Pr World Dr. Schwab 9:00-9:50 Seats left: 18/25 | HIS 2 Christian Dr. Schwab 10:00-10:50 Seats left: 18/25 | HIS 3 Modern Mr. Walsh 11:00-11:50 Seats left: 15/25 | LL 1* 12:00-12:40 | LL 1*S2 12:45-1:25 | LL 3*ACC 1:30-2:10 | LL4/5*ACC 2:15-2:45 |
||
| HIS 1 Ancient Mr. Keatley 10:00-10:50 Seats left: 7/25 | HIS 4 America Mr. Keatley 11:00-11:50 Seats left: 15/25 | LL Pr* 12:00-12:40 | LL 2*S1 12:45-1:25 | |||||
| MA 5*ACC 9:00-9:50 | MA 4* 10:00-10:40 | HIS 5 ACC World Dr. Schwab 11:00-12:20 Seats left: 16/25 | LL 2*S2 12:45-1:25 | |||||
| TPT 3 Nature,Man, Science Mr. Walsh 9:00-10:20 Seats left: 12/20 | TPT 4* 12:00-12:50 | |||||||
| THUR | GB Pr S1 Western Civ Mr. Keatley 9:00-9:50 Seats left: 9/15 | GB Pr S2 Western Civ Mr. Keatley 10:00-10:50 Seats left: 10/15 | GB 4 S1 American Idea Mr. Keatley 11:00-12:25 Seats left: 1/15 | MA 2* 12:00-12:40 | MA 1* 1:30-2:10 | MA 3* 2:15-2:55 |
||
| GB 3 S1 Modern Mr. Krueger 9:00-10:25 Seats left: 8/15 | GB 3 S2 Modern Mr. Krueger 10:30-11:55 Seats left: 10/15 | MA Pr* 12:00-12:40 | ||||||
| GB 5 S1 ACC Return to Trad Mr. Walsh 9:00-10:25 Seats left: 11/15 | GB 5 S1 ACC Return to Trad Mr. Walsh 10:30-11:55 Seats left: 12/15 | GB 4 S2 American Idea Mr. Keatley 12:30-1:55 Seats left: 14/15 | ||||||
| ES 1 Earth Mrs. Long 9:00-10:20 Seats left: 10/25 | GB 1 S1 Ancient Mrs. Beaucourt 10:30-11:55 Seats left: FULL | GB 1 S2 Ancient Mrs. Beaucourt 12:00-1:20 Seats left: 10/15 | ||||||
| ES 4 Chemistry Mrs. Sterkenburg 8:30-9:50 Seats left: 9/20 | ES 3 Biology Mrs. Sterkenburg 10:30-11:50 Seats left: 15/20 | ES 2 Intro Physics Mrs. Long 12:30-1:55 Seats left: 8/20 | ||||||
| GB 2 S1 Christian Mrs. Rolling 9:00-10:25 Seats left: FULL | GB 2 S2 Christian Mrs. Rolling 10:30-11:55 Seats left: 14/15 | |||||||
| FRI | ART 3 Draw in Color Mrs. Rolling 9:00-9:50 Seats left: 18/20 | ART 1 Draw 1 Mrs. Thomas 10:00-10:50 Seats left: 11/20 | Music Theory 1 & Voice Mrs. Beaucourt 12:00-12:50 Seats left: 19/25 | |||||
| ART 2 Draw II Mrs. Rolling 9:00-9:50 Seats left: 16/20 | ART 4 Painting Mrs. Thomas 10:00-10:50 Seats left: 10/10 | |||||||
Fall Semester - 2026-2027
August 13-14: Mandatory Orientation
-
-
- New Student Orientation Meetings ~ New students must attend one
- Aug. 14, 10:00 A.M
- Aug. 14, 2:00 P.M.
- Parent Orientation Meetings ~ Parents, both old and new, must attend one.
- Aug. 13, 6:30 P.M.
- Aug. 14, 12:00 NOON
- Aug. 14, 6:30 P.M.
- Opening School Prayer ~ All families are strongly encouraged to attend.
- Aug. 17, 8:00 A.M.
- New Student Orientation Meetings ~ New students must attend one
-
August 15: Feast of the Assumption of Mary
Aug. 31-Sep. 4: Review and Assessment Days
September 7: Labor Day ~ School Closed for the Day
October 5-9: Fall Holiday ~ School Closed for the Week
October 5: Remedial Day
November 1: All Saints ~ Special Schedule
November 23: Remedial Day
November 223-27: Thanksgiving Holiday~ School Closed for the Week
December 14-15: Work Grace Period & Remedial Days
December 16 - January 8: Christmas Holiday ~ School Closed
Spring Semester - 2026-2027
January 25-29: Spirit Week ~ Feast of St. Thomas Aquinas, 28th
February 22: Remedial Day
February 22-26: Spring Holiday ~ School Closed for the Week
March 22: Remedial Day
March 22-Apr. 4: Easter Holiday ~ Triduum & the Octave ~ School Closed
May 7: Feast of St. Rose Venerini
May 24-25: Work Grace Period & Remedial Days
May 27: Art Gallery Night
May 28: Graduation Ceremony
2025-2026 Class Schedule
All Class Times are Central Time. Times are subject to change as courses fill and are added. Most classes meet formally once per week. Classes marked with an asterisk * meet twice per week.
S1 = Section 1; S2 = Section 2
Seat count is updated daily by NOON Central Time.
| 9:00 | 10:00 | 10:30 | 11:00 | 12:00 | 12:45 | 1:30 | 2:15 | |
| MON | SF Pr 9:00-9:50 Seats left: 13/30 | SF 2 10:00-10:50 Seats left: 19/30 | SF 5 11:00-11:50 Seats left: 23/30 | LL 1* 12:00-12:40 Seats left: 3/30 | LL 2* 12:45-1:25 Seats left: 17/25 | LL 3*ACC 1:30-2:10 Seats left: 4/15 | LL4*ACC 2:15-2:55 Seats left: 5/10 |
|
| SF 3 9:00-9:50 Seats left: 15/30 | SF 1 11:00-11:50 Seats left: 19/30 | LL Pr* 12:00-12:40 Seats left: 13/25 | ||||||
| MA 5*ACC 9:00-9:50 Seats left: 11/15 | SF 4 12:00-12:50 Seats left: 14/30 | |||||||
| TUES | ES Pr 10:00-10:50 Seats left: 6/20 | TPT Pr, S1 11:00-11:50 Seats left: 4/20 | MA 2* 12:00-12:40 Seats left: 6/25 | MA 3* 12:45-1:25 Seats left: 7/25 | MA 4* 1:30-2:10 Seats left: 16/25 | |||
| TPT 1 S1 9:00-9:50 Seats left: 0/20 CLASS IS FULL | TPT 5 10:00-10:50 Seats left: 14/20 | TPT 1 S2 11:00-11:50 Seats left: 7/20 | MA 1* 12:00-12:40 Seats left: 15/25 | MA Pr* 12:45-1:25 Seats left: 18/25 | ||||
| MA 5*ACC 9:00-9:50 | TPT 2 10:00-10:50 Seats left: 5/20 | TPT Pr, S2 11:00-11:50 Seats left: 6/20 | ||||||
| WED | ||||||||
| HIS 2 9:00-9:50 Seats left: 5/25 | HIS 1 10:00-10:50 Seats left: 12/25 | TPT 4 11:00-11:50 Seats left: 7/20 | LL 1* 12:00-12:40 | LL 2* 12:45-1:25 | LL 3*ACC 1:30-2:10 | LL4*ACC 2:15-2:45 |
||
| HIS 4 9:00-9:50 Seats left: 10/25 | HIS 3 10:00-10:50 Seats left: 6/25 | TPT 3 11:00-11:50 Seats left: 5/20 | LL Pr* 12:00-12:40 | |||||
| MA 5*ACC 9:00-9:50 | HIS Pr 10:00-10:50 Seats left: 8/25 | HIS 5 ACC 12:00-12:50 Seats left: 17/25 | ||||||
| THUR | GB Pr S1 9:00-9:50 Seats left: 0/15 CLASS IS FULL | GB 2 S1 10:30-11:55 Seats left: 0/15 CLASS IS FULL | MA 2* 12:00-12:40 | MA 3* 12:45-1:25 | MA 4* 1:30-2:10 | |||
| GB 4 S1 9:00-10:25 Seats left: 4/15 | GB 3 S1 10:30-11:55 Seats left: 0/15 CLASS IS FULL | MA 1* 12:00-12:40 | MA Pr* 12:45-1:25 | |||||
| GB 5 ACC 9:00-10:25 Seats left: 1/15 | GB 1 S1 10:30-11:55 Seats Left: 0/15 CLASS IS FULL | GB 1 S2 12:00-1:25 Seats left: 10/15 | ||||||
| ES 2 9:00-10:25 Seats left: 3/20 | GB 1 S3 10:30-11:55 Seats left: 8/15 | ES 4 11:00-12:25 Seats left: 5/20 | GB 2 S2 12:45-2:05 Seats left: 4/15 | ES 1 1:30-2:15 Seats left: 9/20 |
||||
| ES 3 8:30-9:45 Seats left: 3/20 | GB 4 S2 10:30-11:55 Seats left: 10/15 | GB Pr S2 12:00-12:50 Seats left: 7/15 | GB 3 S2 1:30-2:55 Seats left: 4/15 | |||||
| FRI | ART 1 9:00-9:50 Seats left: 7/20 | ART 2 10:00-10:50 Seats left: 9/20 | ART 4 11:00-11:50 Seats left: 8/10 | |||||
| ART 3 11:00-11:50 Seats left: 15/20 | ||||||||
Abbreviations: S1 (Section 1), S2 (Section 2); ACC (Advanced College Credit/Dual-Credit Course), SF (Spiritual Formation), ES (Empirical Science), TPT (Trivium-Philosophy-Theology), LL (Legamus Latina), GB (Great Books), HIS (History), GER (German), Sect. (section), Pr. (Primer
Not Listed Here:
Fall Semester - 2025-2026
August 13-14: Orientation
-
- New Student Orientation Meetings ~ New students must attend one
- Aug. 14, 10:00 A.M
- Aug. 14, 2:00 P.M.
- Parent Orientation Meetings ~ Parents, both old and new, must attend one.
- Aug. 13, 8:00 P.M.
- Aug. 14, 12:00 NOON
- Aug. 14, 8:30 P.M.
- Opening School Prayer ~ All families are strongly encouraged to attend.
- Aug. 18, 7:30 P.M
- New Student Orientation Meetings ~ New students must attend one
August 15: Feast of the Assumption of Mary
September 1: Labor Day ~ School Closed for the Day
September 2-5: Review and Assessment Days
Oct. 6-10: Fall Holiday ~ School Closed for the Week
November 1: All Saints ~ Special Schedule
November 24: Remedial Day
November 24-28: Thanksgiving Holiday~ School Closed for the Week
December 15-16: Work Grace Period & Remedial Days
December 17 - January 4: Christmas Holiday ~ School Closed
Spring Semester - 2025-2026
January 26-30: Spirit Week ~ Feast of St. Thomas Aquinas, 28th
February 16: Remedial Day
February 16-20: Spring Holiday ~ School Closed for the Week
March 30: Remedial Day
Mar. 30-Apr. 10: Easter Holiday ~ Triduum & the Octave ~ School Closed
May 7: Feast of St. Rose Venerini
May 18-19: Work Grace Period & Remedial Days
